TABLA
Nombre | Abreviatura | Medida Binaria | Cantidad de Bytes | Equivalente |
Bit | b | 0,1 | 0,1 | 1 bit |
Byte | B | 20 | 1 | 8 bit |
Kilobyte | KB | 210 | 1024 | 1024 bytes |
Megabyte | MB | 220 | 1048576 | 1024 KB |
Gigabyte | GB | 230 | 1073741824 | 1024MB |
Terabyte | TB | 240 | 1099511627776 | 1024GB |
Petabyte | PB | 250 | 1125899906842624 | 1024 TB |
Exabyte | EB | 260 | 11529215046068469776 | 1024 PB |
Zettabyte | ZE | 270 | 1180591620717411303424 | 1024 EB |
Yottabyte | YB | 280 | 1208925819614629174706176 | 1024 ZB |
Curso: 1103
No hay comentarios:
Publicar un comentario